Contact Us
Xi'an Camon Automatic Instrument Co.,Ltd
Address:1803Rm,buliding C, No.18, Dianzi First Road, Yanta District Xi'an China
Tel:+86-029-88243812
Fax:+86-029-88241170
Email:info@camoner.com
Post Code:710065
Tube Connector Thermocouple Anti-spray Type
Tube connector thermocouple anti-spray type is designed with flexible mounting methode for measuring temperature of 0~1000℃.
Chat NowTube connector thermocouple anti-spray type is designed for measuring temperature of 0~1000℃. The mounting methode includes adjustable tube connector, straight tube connector,fixed thread fastener and movablethread fastener.
Thermocouple with Adjustable Tube Connector |
Model | Graduation | Measuring Range ℃ | Junction Box | Protection Tube Material | Specification | |
d | L | |||||
CMWRM-52 | N | 0~1000 | M20×1.5 | 1Cr18Si9Ti | Φ3 Φ4 Φ5 Φ6 Φ8 | 245 270 295 345 395 445 545 645 745 899 1149 |
CMWRM-52A | NPT1/2 | |||||
CMWRN-52 | K | M20×1.5 | ||||
CMWRN-52A | NPT1/2 | |||||
CMWRE-52 | E | 0~700 | M20×1.5 | |||
CMWRE-52A | NPT1/2 | |||||
CMWRC-52 | T | 0~350 | M20×1.5 | |||
CMWRC-52A | NPT1/2 | |||||
CMWRF-52 | J | 0~600 | M20×1.5 | |||
CMWRF-52A | NPT1/2 |
Thermocouple with Straight Tube Connector |
Model | Graduation | Measuring Range ℃ | Junction Box | Protection Tube Material | Specification | |
d | L | |||||
CMWRM-72 | N | 0~1000 | M20×1.5 | 1Cr18Si9Ti | Φ3 Φ4 Φ5 Φ6 Φ8 | 245 270 295 345 395 445 545 645 745 899 1149 |
CMWRM-72A | NPT1/2 | |||||
CMWRN-72 | K | M20×1.5 | ||||
CMWRN-72A | NPT1/2 | |||||
CMWRE-72 | E | 0~700 | M20×1.5 | |||
CMWRE-72A | NPT1/2 | |||||
CMWRC-72 | T | 0~350 | M20×1.5 | |||
CMWRC-72A | NPT1/2 | |||||
CMWRF-72 | J | 0~600 | M20×1.5 | |||
CMWRF-72A | NPT1/2 |
Thermocouple with Fixed Thread Fastener |
Model | Graduation | Measuring Range ℃ | Junction Box | Protection Tube Material | Specification | |
d | L | |||||
CMWRM-82 | N | 0~1000 | M20×1.5 | 1Cr18Si9Ti | Φ3 Φ4 Φ5 Φ6 Φ8 | 245 270 295 345 395 445 545 645 745 899 1149 |
CMWRM-82A | NPT1/2 | |||||
CMWRN-82 | K | M20×1.5 | ||||
CMWRN-82A | NPT1/2 | |||||
CMWRE-82 | E | 0~700 | M20×1.5 | |||
CMWRE-82A | NPT1/2 | |||||
CMWRC-82 | T | 0~350 | M20×1.5 | |||
CMWRC-82A | NPT1/2 | |||||
CMWRF-82 | J | 0~600 | M20×1.5 | |||
CMWRF-82A | NPT1/2 |
Thermocouple with Movable Thread Fastener |
Model | Graduation | Measuring Range ℃ | Junction Box | Protection Tube Material | Specification | |
d | L | |||||
CMWRM-92 | N | 0~1000 | M20×1.5 | 1Cr18Si9Ti | Φ3 Φ4 Φ5 Φ6 Φ8 | 245 270 295 345 395 445 545 645 745 899 1149 |
CMWRM-92A | NPT1/2 | |||||
CMWRN-92 | K | M20×1.5 | ||||
CMWRN-92A | NPT1/2 | |||||
CMWRE-92 | E | 0~700 | M20×1.5 | |||
CMWRE-92A | NPT1/2 | |||||
CMWRC-92 | T | 0~350 | M20×1.5 | |||
CMWRC-92A | NPT1/2 | |||||
CMWRF-92 | J | 0~600 | M20×1.5 | |||
CMWRF-92A | NPT1/2 |