Contact Us
Xi'an Camon Automatic Instrument Co.,Ltd
Address:1803Rm,buliding C, No.18, Dianzi First Road, Yanta District Xi'an China
Tel:+86-029-88243812
Fax:+86-029-88241170
Email:info@camoner.com
Post Code:710065
Waterproof Tube Thermocouple
Waterproof tube thermocouple is designed with flexible mounting method for measuring temperature of 0~1000℃.
Chat NowWaterproof tube thermocouple is designed for measuring temperature of 0~1000℃. The mounting methode includes adjustable tube connector, straight tube connector,fixed thread fastener and movablethread fastener.
Waterproof Thermocouple with Adjustable Tube Connector |
Model | Graduation | Measuring Range ℃ | Junction Box | Protection Tube Material | Specification | |
d | L | |||||
CMWRM-53 | N | 0~1000 | M20×1.5 | 1Cr18Si9Ti | Φ3 Φ4 Φ5 Φ6 Φ8 | 245 270 295 345 395 445 545 645 745 899 1149 |
CMWRM-53A | NPT1/2 | |||||
CMWRN-53 | K | M20×1.5 | ||||
CMWRN-53A | NPT1/2 | |||||
CMWRE-53 | E | 0~700 | M20×1.5 | |||
CMWRE-53A | NPT1/2 | |||||
CMWRC-53 | T | 0~350 | M20×1.5 | |||
CMWRC-53A | NPT1/2 | |||||
CMWRF-53 | J | 0~600 | M20×1.5 | |||
CMWRF-53A | NPT1/2 |
Waterproof Thermocouple with Straight Tube Connector |
Model | Graduation | Measuring Range ℃ | Junction Box | Protection Tube Material | Specification | |
d | L | |||||
CMWRM-73 | N | 0~1000 | M20×1.5 | 1Cr18Si9Ti | Φ3 Φ4 Φ5 Φ6 Φ8 | 245 270 295 345 395 445 545 645 745 899 1149 |
CMWRM-73A | NPT1/2 | |||||
CMWRN-73 | K | M20×1.5 | ||||
CMWRN-73A | NPT1/2 | |||||
CMWRE-73 | E | 0~700 | M20×1.5 | |||
CMWRE-73A | NPT1/2 | |||||
CMWRC-73 | T | 0~350 | M20×1.5 | |||
CMWRC-73A | NPT1/2 | |||||
CMWRF-73 | J | 0~600 | M20×1.5 | |||
CMWRF-73A | NPT1/2 |
Waterproof Thermocouple with Fixed Thread Fastener |
Model | Graduation | Measuring Range ℃ | Junction Box | Protection Tube Material | Specification | |
d | L | |||||
CMWRM-83 | N | 0~1000 | M20×1.5 | 1Cr18Si9Ti | Φ3 Φ4 Φ5 Φ6 Φ8 | 245 270 295 345 395 445 545 645 745 899 1149 |
CMWRM-83A | NPT1/2 | |||||
CMWRN-83 | K | M20×1.5 | ||||
CMWRN-83A | NPT1/2 | |||||
CMWRE-83 | E | 0~700 | M20×1.5 | |||
CMWRE-83A | NPT1/2 | |||||
CMWRC-83 | T | 0~350 | M20×1.5 | |||
CMWRC-83A | NPT1/2 | |||||
CMWRF-83 | J | 0~600 | M20×1.5 | |||
CMWRF-83A | NPT1/2 |
Waterproof Thermocouple with Movable Thread Fastener |
Model | Graduation | Measuring Range ℃ | Junction Box | Protection Tube Material | Specification | |
d | L | |||||
CMWRM-93 | N | 0~1000 | M20×1.5 | 1Cr18Si9Ti | Φ3 Φ4 Φ5 Φ6 Φ8 | 245 270 295 345 395 445 545 645 745 899 1149 |
CMWRM-93A | NPT1/2 | |||||
CMWRN-93 | K | M20×1.5 | ||||
CMWRN-93A | NPT1/2 | |||||
CMWRE-93 | E | 0~700 | M20×1.5 | |||
CMWRE-93A | NPT1/2 | |||||
CMWRC-93 | T | 0~350 | M20×1.5 | |||
CMWRC-93A | NPT1/2 | |||||
CMWRF-93 | J | 0~600 | M20×1.5 | |||
CMWRF-93A | NPT1/2 |