Contact Us
Xi'an Camon Automatic Instrument Co.,Ltd
Address:1803Rm,buliding C, No.18, Dianzi First Road, Yanta District Xi'an China
Tel:+86-029-88243812
Fax:+86-029-88241170
Email:info@camoner.com
Post Code:710065
Pipe Liquid Glass Flow Meter
Pipe liquid glass flow meter CMLZB3~10(W/WB) series is simple structure,convenient mounting and maintenance.
Chat NowPipe Liquid Glass Flow Meter Pipe liquid glass flow meter CMLZB3~10(W/WB) series is designed for measuring micro flow inside pipe. Simple structure,convenient mounting and maintenance. CMLZB-3~10WB(F) series is equipped with needle valve to adjust flow. |
ND (mm) | Model | Rangability | Measuring Range | Accuracy | Cone Length (mm) | Liquid | ||
Water (20℃,ml/min) | Air (1.013×105Pa,ml/min) | Temp. (℃) | Pressure (MPa) | |||||
3 | CMLZB-3W(F) | 10:1 | 0.4~4 0.6~6 1~10 2.5~25 4~40 6~60 10~100 | 6~60 10~100 16~160 30~300 60~600 0.1~1L/min 0.15~1.5L/min | 4 (6,non- corrosive) | 94 | -20~+120 | ≤0.2 |
CMLZB-3WB(F) | ||||||||
4 | CMLZB-4W(F) | 16~160 25~250 40~400 | 0.3~3L/min 0.6~6L/min 0.7~7L/min | |||||
CMLZB-4WB(F) | ||||||||
6 | CMLZB-6W(F) | 40~400 60~600 0.1~1L/min | 0.7~7L/min 1~10L/min 1.5~15L/min | 4 (6,non- corrosive) | ||||
CMLZB-6WB(F) | ||||||||
10 | CMLZB-10W(F) | 0.1~1L/min 0.16~1.6L/min | 3~30L/min 5~45L/min | |||||
CMLZB-10WB(F) |