Contact Us
Xi'an Camon Automatic Instrument Co.,Ltd
Address:1803Rm,buliding C, No.18, Dianzi First Road, Yanta District Xi'an China
Tel:+86-029-88243812
Fax:+86-029-88241170
Email:info@camoner.com
Post Code:710065
Capillary Bimetallic Dial Thermometer
Capillary bimetallic dial thermometer is designed to directly measure middle and low temperature.
Chat NowCapillary Bimetallic Dial Thermometer Capillary bimetallic dial thermometer is designed to directly measure temperature of gas,liquid and solid,etc. It is suitable to measure middle and low temperature. |
Ordering Code
Type | Model | Shell Material | Dial Diameter (mm) | Measuring Range (℃) | Protection Tube Diameter (mm) | Insert Length (mm) | Mounting Thread |
Angle | CMWSS-301 | Stainless Steel | Φ67 | -80~+40 -40~+80 0~50 0~100 0~150 0~200 0~300 0~400 0~500 | Φ6 | 75 100 150 200 250 300 | Flexible Male Thread M16×1.5 Flexible Female Thread M16×1.5 |
CMWSS-302 | |||||||
Straight | CMWSS-311 | ||||||
CMWSS-312 | |||||||
Angle | CMWSS-401 | Stainless Steel | Φ110 | -80~+40 -40~+80 0~50 0~100 0~150 0~200 0~300 0~400 0~500 | Φ8 Φ10 Φ12 | 75 100 150 200 250 300 400 500 750 1000 1250 1500 1750 2000 | Flexible Male Thread M27×2 Flexible Female Thread M27×2 |
CMWSS-402 | |||||||
Angle Core pulling | CMWSS-4011 | ||||||
CMWSS-4021 | |||||||
Straight | CMWSS-411 | ||||||
CMWSS-412 | |||||||
Striaght Core Pulling | CMWSS-4111 | ||||||
CMWSS-4121 | |||||||
Angle | CMWSS-501 | Φ160 | |||||
CMWSS-502 | |||||||
Angle Core Pulling | CMWSS-5011 | ||||||
CMWSS-5021 | |||||||
Straight | CMWSS-511 | ||||||
CMWSS-512 | |||||||
Striaght Core Pulling | CMWSS-5111 | ||||||
CMWSS-5121 | |||||||
Adjustable Angle | CMWSS-463 | Stainless Steel | Φ110 | -80~+40 -40~+80 0~50 0~100 0~150 0~200 0~300 0~400 0~500 | Φ6 | 200 250 300 400 500 75 100 150 200 250 300 400 500 750 1000 1250 1500 1750 2000 | Fixed Thread R1/2 Sleeve Thread R1/2 |
CMWSS-466 | |||||||
CMWSS-461 | Φ8 Φ10 Φ12 | Flexible Male Thread M27×2 Flexible Female Thread M27×2 | |||||
CMWSS-462 | |||||||
Adjustable Angle Core Pulling | CMWSS-4611 | Φ10 | 100 150 200 250 300 400 500 750 1000 | ||||
CMWSS-4621 |