Contact Us
Xi'an Camon Automatic Instrument Co.,Ltd
Address:1803Rm,buliding C, No.18, Dianzi First Road, Yanta District Xi'an China
Tel:+86-029-88243812
Fax:+86-029-88241170
Email:info@camoner.com
Post Code:710065
Vortex Flowmeter Design & installation for meter and ensuring caliber
Vortex Flowmeter Design & installation for meter and ensuring caliber
table(III) the density of common gas under normal state(0℃,absolute pressure P=0.1MPa)
caliber (mm) | liquid | gas | ||
range(m3/h) | Output Frequency range (Hz) | measurement range (m3/h) | Output frequency range (Hz) | |
25 | 1.2~16 | 25~336
| 8.8~55 | 190~140 |
40 | 2~0 | 10~200 | 27~205 | 140~1040 |
50 | 3~60 | 8~160 | 35~380 | 94~1020 |
80 | 6.5~130 | 4.1~82 | 86~1100 | 55~690 |
100 | 15~220 | 4.7~69 | 133~1700 | 42~536 |
150 | 30~450 | 2.8~43 | 347~4000 | 33~380 |
200 | 45~800 | 2~31 | 560~8000 | 22~315 |
250 | 65~250 | 1.5~25 | 890~11000 | 18~221 |
300 | 95~2000 | 1.2~24 | 1360~18000 | 16~213 |
(300) | 100~1500 | 5.5~87
| 1560~15600 | 85~880 |
(400) | 180~3000 | 5.6~87 | 2750~27000 | 85~880 |
(500) | 300~4500 | 5.6~88 | 4300~43000 | 85~880 |
(600) | 450~6500 | 5.7~89 | 6100~61000 | 85~880 |
(800) | 750~10000 | 5.7~88 | 1100~110000 | 85~880 |
(1000) | 1200~17000 | 5.8`88 | 17000~170000 | 85~880 |
>(1000) | agreement | agreement |
Previous: No Information
Related Industry Knowledge
- Vortex Flowmeter Designing & instal...
- How to choose suitable Vortex Flowm...
- Vortex Flowmeter technical indexes
- Vortex Flowmeter working Principle
- Mini oval gear Flowmeter ordering code
- Micro Metal tube Flowmeter Feature:
- Metal tube Rotameter Ordering code
- Turbine Flowmeter Guide for order
- Turbine Flowmeter Faults and Troubl...
- Turbine Flowmeter Caution matters f...