Contact Us
Xi'an Camon Automatic Instrument Co.,Ltd
Address:1803Rm,buliding C, No.18, Dianzi First Road, Yanta District Xi'an China
Tel:+86-029-88243812
Fax:+86-029-88241170
Email:info@camoner.com
Post Code:710065
Vortex Flowmeter technical indexes
Vortex Flowmeter technical indexes:
Inside nominal diameter (mm) | 25, 40, 50, 65, 80 , 100, 125, 150, 200, 250, 300, (300~1000 plug-in) |
Nominal pressure (MPa) | DN25-DN200 4.0(>4.0 order by agreement), DN250-DN300 1.6(>1.6 order by agreement) |
Medium temperature (℃) | Piezoelectric type:-40~260,-40~320;capacitance:-40~300,-40~400,-40~450(order by agreement) |
Noumenon | 1Cr18Ni9Ti,(order by agreement if need other material) |
Vibrating acceleration | piezoelectric type:0.2g capacitance:1.0~2.0g |
Range | ±1%R,±1.5%R,±1FS;plug-in:±2.5%R,±2.5%FS |
Range degree | 1:6~1:30 |
Service voltage | Sensor:+12V DC,+24V DC;transmitter:+12V DC,+24V DC;battery supply feed:3.6V battery |
Output signal | Square wave pulse (non-battery supply feed):high level≥5V,low level≤1V;current:4~20mA |
Loss coefficient | JB/T9249 Cd≤2.4 |
Anti-explosion sign | Ben-an type:Exd II ia CT2-T5 anti-explosion type:Exd II CT2-T5 |
Protection grade | ordinary type IP65 dive type IP68 |
Environment condition | Tem-20℃~55℃,relative humidity 5%~90%,atm press 86~106kPa |
Medium | Gas/liquid/vapor |
Transmission range | Three-wire system flow sensor:≤300m,electric sign of two-wire system transmitter (4~20mA):load resistance≤750Ω |
Related Industry Knowledge
- Vortex Flowmeter Design & installat...
- Vortex Flowmeter Designing & instal...
- How to choose suitable Vortex Flowm...
- Vortex Flowmeter working Principle
- Mini oval gear Flowmeter ordering code
- Micro Metal tube Flowmeter Feature:
- Metal tube Rotameter Ordering code
- Turbine Flowmeter Guide for order
- Turbine Flowmeter Faults and Troubl...
- Turbine Flowmeter Caution matters f...
- Turbine Flowmeter Technical paramet...
- Turbine flowmeter Wiring
- Turbine flowmeter Flange connection...